Website Translator

English Afrikaans Albanian Arabic Armenian Azerbaijani Basque Belarusian Bulgarian Catalan Chinese (Simplified) Chinese (Traditional) Croatian Czech Danish Dutch Estonian Filipino Finnish French Galician Georgian German Greek Haitian Creole Hebrew Hindi Hungarian Icelandic Indonesian Irish Italian Japanese Korean Latvian Lithuanian Macedonian Malay Maltese Norwegian Persian Polish Portuguese Romanian Russian Serbian Slovak Slovenian Spanish Swahili Swedish Thai Turkish Ukrainian Urdu Vietnamese Welsh Yiddish


Club Records PDF Print E-mail

Past Chairman and Presidents

Name YEAR FROM To
1 Mr. James Chacha 2009 Current
2 Mr. Dominic Motindi 2006 2009
3 Mr. James Ruitha 2003 2006
4 Mr. Mohammed Nyaoga 2001 2002
5 Mr. J G Chege 1998 2000
6 Mr. K Mwendia 1995 1997
7 Mr. B M. Wairegi 1992 1994
8 Mr. J. S Muriu 1989 1991
9 Mr. P. Kanari 1987 1988
10 S.A. Talib 1986 1986
11 S. M.Kamau 1985 1985
12 P. N. Ndungu 1982 1984
13 Y. A. Shretta 1979 1981
14 Mr. N. N Schapira 1968 1978
15 L. J. E baillargeon 1965 1967
16 P.T Collins 1964 1964
17 A. J. Burgess 1961 1963
18 L. C. Cooper 1958 1960
19 B. J. Flint 1956 1957
20 Mr. D Powre 1955 1955
21 B. J. Flint 1951 1954
22 R.W. Smith 1948 1950
23 M. Armstrong 1947 1947
24 B. J. Flint 1946 1946
25 G R Webber 1945 1945
26 D. J Flint 1944 1944
27 L H Bass 1943 1943
28 H J May 1942 1942
29 Mr. M Armstrong 1941 1941
30 Mr. B J Flint 1940 1940
31 Mr. H J Thompson 1939 1939
32 Mr. D Duncun 1937 1938
33 Mr. B J Flint 1934 1936
34 Mr. H V Clark 1933 1933
35 Mr. B J Flint 1927 1932
36 Mr. A A White 1925 1926
37 Hon Capt H F Ward 1923 1924
38 Mr. A. A. White 1922 1922
39 Mr. H. G. H Shelton 1921 1921
40 Mr. W. J. Mojnagn 1920 1920
41 Mr. R. C. Simpson 1919 1919
42 Mr. W. J. Moynagh 1917 1918
43 Mr. A. A. White 1916 1916
44 Mr. C. Udall 1913 1915
45 Mr. D. R. J. Grice 1912 1912
46 Mr. T. Raynes 1911 1911
47 Mr. E. I. Sanderson 1910 1910
48 Mr. T. Raynes 1908 1909
49 Mr. F Watkins 1906 1907